Massachusetts Child Care Serious Injury and Child Fatality Report

Number of Child Deaths*
Program Type 2022 TOTAL 2023 TOTAL 2024 TOTAL April 2023 May 2023 June 2023 July 2023 August 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024
Family Child Care 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Group and School Age 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Funded Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlicensed 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Number of Serious Injuries Reported**
Program Type 2022 TOTAL 2023 TOTAL 2024 TOTAL April 2023 May 2023 June 2023 July 2023 August 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024
Family Child Care 2 5 0 1 0 1 0 0 0 0 1 0 0 0 0
Group and School Age 169 172 53 16 22 18 17 23 14 13 12 11 15 12 26
Funded Program 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlicensed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Instances of substantiated child abuse that occurred in the child care setting
Program Type 2022 TOTAL 2023 TOTAL 2024 TOTAL April 2023 May 2023 June 2023 July 2023 August 2023 September 2023 October 2023 November 2023 December 2023 January 2024 February 2024 March 2024
Family Child Care 11 20 5 1 1 0 2 2 1 4 2 1 3 1 1
Group and School Age 52 55 18 3 6 4 6 3 9 6 3 5 8 7 3
Funded Program 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Unlicensed 1 3 0 0 0 1 0 0 1 0 0 1 0 0 0
* Death: The death of any child which occurs while such child is in care, or resulting from an injury or event that occurred while the child was in care.
** Serious Injury: Any injury to any child which occurs during the hours while such child is in care and which requires hospitalization or emergency medical treatment.
* Funded Program Definition: Funded programs are child care programs that can legally operate without an EEC license and receives CCDF funding to serve one or more children.

  • There are approximately 43001 licensed child care slots across 5427 Family Child Care programs in MA.The ages of the children in care from birth through 13 years (or 16 years, if the children have special needs).
  • There are approximately 196332 licensed child care slots across 2918 Group and School Age programs in MA.The ages of the children in care from birth through 13 years (or 16 years, if the children have special needs).
  • There are approximately 11605 funded program child care slots across 555 Funded Programs in MA.